
UN-6198 Series
Digital Sublimation Textile Printers
- SPEED: 310m2 /h
- PRINTHEAD : 8*EPS I3200
Technical Parameters
| Printhead | EPSON 13200-Al |
| Printhead Quantity | 8 |
| Ink Color | CMYK |
| Resolution | 360*1200 / 360*180 / 720*1200 / 720*1800(DP1) |
| Speed *Tested on Iinear print without feather | 1 Pass 310m2/hr 2 Pass 200m2/hr |
| Ink Type | Type: Sublimation Ink, Water-based Ink(Dye or Pigment), Color: CMYK |
| Computer System | Win7 64bits, Win8 64bits, Win10 64bits |
| Operate Environment | Temp.:15℃-30℃, Humidity: 35℃-65℃ |
| Dimension | Printer Size: 3735*1535*1935mm (L*W*H) Package Size: 3900*1340*1920mm (L*W*H) |
| Computer Configuration | Hard Disk: NTFS, C Disk Space: More than 100G HARD Disk: WG500G GPU: ATI Discrete GPU CPU: Inte I5/I7, Gigabit LAN |
| Standard Configuration | Ink level Alarm System |
| Nozzle Quantity | 3200 |
| Print Width | 1900mm |
| Print Height | 2-5mm |
| Media Transfer | Auto Media Feeding and Taking-up System, Roll to Roll |
| Drying Method | Extra Dryer Device |
| Ink Supply Method | Siphon Positive Pressure Ink Supply |
| Head Moisture Method | Auto Head Cleaning and Moisturize |
| Print Media | Transfer Paper |
| Transmission interface | Gigabit LAN |
| File Forms | TIFF, JPG, EPS, PDF, etc. |
| RIP Software | NeoStampa, Ergosoft, Onyx, Photoprint, Maintop |
| Power Supply | 210-230V, 50/60HZ, 16A Print Power: 1500W Dryer Power: Max. 9000W |





