
UN-5193 | UN-5194 | UN-5196
Digital Dye Sublimation Textile Printers
- SPEED: 100 to 240 Sqm/Hr
- PRINTHEAD : Epson 3200 Heads
Technical Parameters
Model | UN5193 | UN5194 | UN5196 |
Printhead | EPSON 13200-Al | ||
Quantity | 3 | 4 | 6 |
Print Speed *Tested on Iinear print without feather function | 2 Pass 100 Sqm/h 3 Pass 86 Sqm/h | 2 Pass 170m2/h 3 Pass 110m2/h 4 Pass 85m2/h | 2 Pass 240m2/h 4 Pass 120m2/h |
Ink Type | Type: UNIX - Sublimation Ink, Water-based Ink (Dye or Pigment), Color: CMYK | ||
Print Width | 1900mm | ||
Print Media | Transfer Paper(from 40gsm to 100gsm) | ||
Material Transmit | Tension System (Optional: Inflatable Roller System) | Inflatable Roller Auto Feeding and Take-up Media System | Inflatable Roller Auto Feeding and Take-up Media System |
Dryer | Extra Intelligent Fan Dryer | ||
Moisture Mode | Full Seal Auto Moisture and Cleaning | ||
Rip Software | Maintop 6.0(standard equipped). Photoprint 19. Onyx 19, neoStampa | ||
Image Format | JPG, TIFF, BMP, PDF, etc. | ||
Computer System | Win7 64bits, Wing 64bits, Win10 64bits | ||
Transmit Port | Giga-bit Ethernet Port | ||
Computer Configuration | Hard Disk: 500G or more. GPU: ATI Mobility Memory 4G Random Access Memory: 8G CPU: Intel 4 i5/17 processor or above | ||
Working Environment | Temp.: 18°C-30°C, Humidity: 35%-65% | ||
Power | 210-230V, 50/60HZ, 16A Machine: 1000W Dryer: Max 5500W | ||
Machine Dimension | 3070*1550*962mm | ||
Packing Size | 3260*960*1070mm | 3380*10301*1790mm | 3460*950*1115mm |
Inflatable Roller Package: 2780*1030*1060mm |